29.04.24 - 10:21 Uhr
Dell UltraSharp WB7022 - Webcam - Farbe - 8,3 MP
Artikelnr.: 385934
Hersteller-Artikel-Nr.: WB7022-DEMEA
EAN-Code: 5397184514085
Warengruppe: Zubehör
Hersteller: Dell
Außenmaße (B x T x H): 170 mm x 220 mm x 155 mm [Eigenmessung]
Gewicht: 0.8kg [Eigenmessung inkl. Verpackung & Beilagen]
Der Hauptlagerbestand kann vom Ladenbestand abweichen:
0
Lieferzeit ab Versandlager:Derzeit nicht lieferbar.
€ 191.19 inkl. 19% MwSt. zzgl. Porto

Energielabel, alle Daten

Produktdaten im Überblick

Leistungen
Megapixel (ca.): 8,3 MP
Maximale Video-Auflösung: 3840 x 2160 Pixel
Kamera HD Typ: Full HD
Maximale Framerate: 60 fps
Autofokus: Ja
Zoom-Fähigkeit: Ja
Digitaler Zoom: 5x
Automatische Lichtkorrektur: Ja
Geräuschunterdrückung: Ja
Design
Eingebautes Mikrofon: Nein
Schnittstelle: USB
Produktfarbe: Schwarz
Gehäusematerial: Aluminium
Befestigungstyp: Clip
Sensor-Typ: CMOS
Gewicht und Abmessungen
Breite: 42 mm
Tiefe: 90 mm
Logistikdaten
Warentarifnummer (HS): 85258900

Beschreibung

Dell UltraSharp Webcam

Erleben Sie die beste Bildqualität dieser Klasse mit der weltweit intelligentesten 4K-Webcam.

Zubehör

Dell Precision 5680 i7-13700H 32GB 1TB SSD A2000 Ada FHD+ W11P€ 3280.95 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus SFF i5-13500 8GB 256GB UHD770 W11P€ 824.80 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus Micro i5-13500T 16GB 512GB UHD770 W11P€ 1130.86 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus Micro i7-13700T 16GB 512GB UHD770 W11P€ 1314.91 inkl. 19% MwSt. zzgl. Porto
Dell Precision 5680 i7-13700H 32GB 1TB SSD A3500 Ada FHD+ W11P€ 3450.44 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus SFF i7-13700 16GB 512GB UHD770 W11P€ 1239.70 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MFF i3-13100T 8GB 256GB UHD730 W11P€ 662.61 inkl. 19% MwSt. zzgl. Porto
Dell 95cm (37,5") U3824DW 21:09 2xHDMI+DP+4xUSB+2xUSB-C retai€ 1445.28 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MFF i3-13500T 8GB 256GB UHD770 W11P€ 968.88 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 SFF i5-13500 8GB 256GB UHD770 W11P€ 794.76 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MFF i5-13500T 8GB 256GB UHD770 W11P€ 754.76 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3480 i7-1360P 16GB 512GB SSD A500 FHD W11P€ 1271.99 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3581 i7-13800H 32GB 512GB SSD RTX2000 FHD W11P€ 2474.66 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MFF i5-13500T 16GB 512GB UHD770 W11P€ 919.51 inkl. 19% MwSt. zzgl. Porto
Dell Precision 5860 W3-2425 32GB 1TB SSD W11P€ 2446.27 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3581 i7-13700H 32GB 512GB SSD A1000 FHD W11P€ 1927.81 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MT i5-13500 8GB 512GB UHD770 W11P€ 790.13 inkl. 19% MwSt. zzgl. Porto
Dell 86.4cm (34,1") P3424WE 21:09 HDMI+DP+USB-C IPS€ 701.28 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3580 i7-1360P 16GB 512GB SSD A500 FHD W11P€ 1355.70 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3580 i7-1360P 16GB 512GB SSD A500 FHD W11P€ 1495.32 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MT i5-13500 8GB 256GB UHD770 W11P€ 903.09 inkl. 19% MwSt. zzgl. Porto
Dell Precision 5680 i7-13700H 32GB 1TB SSD A1000 FHD+ W11P€ 2622.75 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 SFF i3-13100 8GB 256GB UHD730 W11P€ 645.60 inkl. 19% MwSt. zzgl. Porto
Dell Precision 3460 SFF i7-13700 16GB 512GB SSD UHD 770 W11P€ 1200.77 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 MFF i5-13500T 16GB 256GB UHD770 W11P€ 804.50 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus SFF i5-13500 16GB 512GB UHD770 W11P€ 892.31 inkl. 19% MwSt. zzgl. Porto
Dell Optiplex 7010 Plus Micro i5-13500T 16GB 256GB UHD770 W11P€ 1013.95 inkl. 19% MwSt. zzgl. Porto

Produktbilder

Weitere Produktinformationen:
Die in Prospekten, Zeitschriften, Preislisten, dem Internet oder sonstigen Veröffentlichungen erfolgten allgemeinen Produktbeschreibungen begründen keine Beschaffenheitsvereinbarung oder -garantien. Das gilt insbesondere für das Aussehen, Maße und Gewichte der Waren. Dies gilt auch für angegebene Leistungsdaten, soweit diese nicht die Eignung zur vorausgesetzten oder gewöhnlichen Verwendung bestimmen.
 
 
Powered by Continue Software GmbH